| Pin Number | Wire Colour | Connection |
| 1 | Pink/Blue | Charcoal filter shut off |
| 2 | Grey/Red | Reverse light |
| 3 | White/Grey | ECU pin 85 |
| 4 | Blue/Red | ECU pin 95 gear up |
| 5 | Green/White or Grey/Blue | ECU pin 84 |
| 6 | Blue | Power |
| 7 | No Connection | No Connection |
| 8 | Blue/Grey | ECU pin 87 gear down |
| 9 | Blue/Black or Blue/Green | ECU pin 93 |
| 10 | Brown | ECU pin 96 |
| 11 | No Connection | No Connection |
| 12 | No Connection | No Connection |
| Pin Number | Wire Colour | Connection |
| 1 | Red/Grey | Charcoal filter shut off |
| 2 | Yellow/Red | Reverse light |
| 3 | Brown/Yellow | AMT Control Module Pin 19 |
| 4 | Blue/Red | AMT Control Module Pin 11 Up |
| 5 | Brown/White | AMT Control Module Pin 20 |
| 6 | Black/Grey | Power |
| 7 | No Connection | No Connection |
| 8 | White/Green | AMT Control Module Pin 12 Down |
| 9 | Blue/Black | AMT Control Module Pin 27 |
| 10 | Brown/Black | AMT Control Module Pin 28 |
| 11 | No Connection | No Connection |
| 12 | No Connection | No Connection |
















